U.S. Size | U.S. Dress | Euro | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|---|---|
SMALL | 4 - 6 US | 36 | 32 - 34" | 80 - 86cm | 23 - 25" | 65 - 68cm | 34 - 36" | 86 - 92cm |
MEDIUM | 8 - 10 US | 38 | 34 - 37" | 86 - 92cm | 25 - 28" | 69 - 72cm | 36 - 39" | 90 - 96cm |
LARGE | 12 - 14 US | 40 | 37 - 40" | 92 - 98cm | 28 - 31" | 73 - 76cm | 39 - 41" | 96 - 102cm |
EXTRA LARGE | 16 - 18 US | 42 | 40 - 42" | 100 - 106cm | 31 - 34" | 77 - 80cm | 41 - 44" | 103 - 110cm |
2X LARGE | 20 - 21 US | 44 | 42 - 45" | 106 - 112cm | 34 - 37" | 81 - 84cm | 44 - 47" | 110 - 116cm |
3X LARGE | 22 US | 46 | 45 - 48" | 112 - 118cm | 37 - 40" | 85 - 88cm | 47 - 50" | 117 - 124cm |
4X LARGE | 23 US | 48 | 48 - 52" | 120 - 130cm | 40 - 43" | 86 - 89cm | 50 - 53" | 125 - 133cm |
5X LARGE | 24 US | 50 | 52 - 55" | 131 - 138cm | 43 - 46" | 90 - 93cm | 53 - 56" | 133 - 141cm |
6X LARGE | 25 US | 52 | 55 - 57" | 138 - 144cm | 46 - 49" | 94 - 97cm | 56 - 59" | 141 - 150cm |
U.S. Size | U.S. Dress | Bra Cup | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|---|---|
Extra Small | 2 - 4 US | A Cup | 30 - 32" | 75 - 80cm | 22 - 24" | 55 - 61cm | 30 - 34" | 77 - 80cm |
Small | 4 - 6 US | A - B Cup | 32 - 34" | 80 - 86cm | 24 - 26" | 61 - 68cm | 34 - 35" | 81 - 84cm |
Medium | 6 - 8 US | B - C Cup | 34 - 36" | 86 - 90cm | 27 - 30" | 68 - 75cm | 36 - 40" | 85 - 88cm |
Large | 8 - 10 US | C - D Cup | 36 - 38" | 90 - 96cm | 31 - 34" | 76 - 82cm | 41 - 43" | 89 - 94cm |
Bank name:
First Century Bank
Bank address:
525 Federal Street Bluefield, WV–Bluefield, USA
Routing (ABA):
061120084
Account number:
4012450795455
Account type:
CHECKING
Beneficiary name:
Xiamen Yi yun duan Technology Co LTD